Dashboard Performance
Retention performance — KPI aktivitas (revenue, reorder, FU) di-filter periode; phase counts & LTV = real-time.
2026-05-06 → 2026-06-04
1. Recovery Performance Summary
Total Dormant
359
Total Reactivation
155
Dormant Recovery Revenue
Rp 584.818.000
periode
Reactivation Revenue
Rp 472.992.500
periode
Revenue at Risk
Rp 8.906.498.898
dormant + reactivation
Recovery Rate
1.4%
recovered ÷ ever dormant
Reactivation Rate
0.0%
reorder ÷ ever reactivation
Waste Customer
1582
Waste Revenue Loss
Rp 18.961.086.443
LTV waste
Recovered (periode)
29
2. Recovery Revenue Trend (6 bulan)
📉 Recovery Revenue Trend (6 bulan)
3. Dormant Cycle Summary (FU 4-6)
Dormant FU 4-6
| Cycle | Customer | Due | Done | Missed | Response Rate | Closing | Revenue | Revenue at Risk |
|---|---|---|---|---|---|---|---|---|
| FU 4 | 105 | 0 | 605 | 0 | 6.9% | 13 | Rp 558.950.000 | Rp 1.600.385.600 |
| FU 5 | 149 | 0 | 143 | 0 | 11.9% | 3 | Rp 25.868.000 | Rp 3.048.187.335 |
| FU 6 | 105 | 0 | 30 | 0 | 40.0% | 2 | — | Rp 729.287.566 |
4. Reactivation Cycle Summary (FU 7-9)
Reactivation FU 7-9
| Cycle | Customer | Due | Done | Missed | Response Rate | Closing | Revenue | Revenue at Risk | Waste Risk |
|---|---|---|---|---|---|---|---|---|---|
| FU 7 | 86 | 0 | 72 | 0 | 19.4% | 0 | — | Rp 1.817.156.397 | Medium |
| FU 8 | 50 | 0 | 36 | 0 | 19.4% | 2 | — | Rp 1.467.991.000 | High |
| FU 9 | 19 | 0 | 5 | 0 | 80.0% | 2 | — | Rp 243.491.000 | Critical |
5. Revenue at Risk Breakdown
| Segment | Customer | Revenue at Risk | Avg LTV | Avg Last Revenue | Priority |
|---|---|---|---|---|---|
| Dormant FU 4 | 105 | Rp 1.600.385.600 | Rp 15.241.768 | Rp 2.596.141 | High |
| Dormant FU 5 | 149 | Rp 3.048.187.335 | Rp 20.457.633 | Rp 5.058.551 | High |
| Dormant FU 6 | 105 | Rp 729.287.566 | Rp 6.945.596 | Rp 2.703.611 | Critical |
| Reactivation FU 7 | 86 | Rp 1.817.156.397 | Rp 21.129.726 | Rp 3.895.125 | Medium |
| Reactivation FU 8 | 50 | Rp 1.467.991.000 | Rp 29.359.820 | Rp 2.831.160 | High |
| Reactivation FU 9 | 19 | Rp 243.491.000 | Rp 12.815.316 | Rp 5.779.105 | Critical |
6. Recovery Progress by Team (FU 4-9)
| Team | Due | Done | Missed | Response | Closing | Closing % | Revenue | Compliance % |
|---|---|---|---|---|---|---|---|---|
| Team 1 | 0 | 280 | 0 | 32 | 16 | 5.7% | Rp 735.226.000 | 100.0% |
| Team 2 | 0 | 1651 | 0 | 132 | 13 | 0.8% | Rp 414.200.500 | 100.0% |
7. Recovery Progress by Sales (FU 4-9)
| Team | Sales | Due | Done | Missed | Closing | Closing % | Revenue | Compliance % |
|---|---|---|---|---|---|---|---|---|
| Team 1 | Eka | 0 | 280 | 0 | 16 | 5.7% | Rp 735.226.000 | 100.0% |
| Team 2 | Mustofa | 0 | 918 | 0 | 11 | 1.2% | Rp 388.255.500 | 100.0% |
| Team 2 | Intan | 0 | 733 | 0 | 2 | 0.3% | Rp 25.945.000 | 100.0% |
8. Priority Recovery Customer List (top 50)
Priority Recovery — Sort by Lifetime Revenue DESC50 baris
| Customer | Sales | City | Phase | Cycle | Last Order | Days | Lifetime | Status |
|---|---|---|---|---|---|---|---|---|
bagus Aditya 6281910711060 | Intan | Purwodadi | 💀 Dormant | FU 5 | 28 Mar | 68 | Rp 2.100.115.000 | ⚠️ High |
agus ridwan 6285224166160 | Eka | Kuningan | 💀 Dormant | FU 4 | 10 Mar | 86 | Rp 566.150.000 | ⚠️ High |
WINNI PUSPIYA 6282273833098 | Intan | Semarang | 💀 Dormant | FU 5 | 30 Mar | 66 | Rp 349.317.500 | ⚠️ High |
PT IPACKINDO SRI NARARYA 628111999978 | Mustofa | Jakarta Barat | 🧊 Reactivation | FU 8 | 26 Jan | 129 | Rp 300.271.950 | 🔥 Hot Priority |
sisil 6285718498265 | Mustofa | Bekasi | 💀 Dormant | FU 6 | 04 Mar | 92 | Rp 296.100.000 | 🔥 Hot Priority |
CV DIATAS LANGKAH PASTI 6285871625350 | Mustofa | Surakarta | 🧊 Reactivation | FU 8 | 23 Jan | 132 | Rp 209.720.000 | 🔥 Hot Priority |
Lisnawati 6285752554187 | Eka | Sanggau | 🧊 Reactivation | FU 7 | 21 Jan | 134 | Rp 204.329.750 | 🔥 Hot Priority |
ari esteh maharaja 6285729642118 | Mustofa | Karanganyar | 🧊 Reactivation | FU 8 | 01 Mar | 95 | Rp 182.240.000 | 🔥 Hot Priority |
RAJA INDOPACK 6287878000405 | Mustofa | Jakarta Selatan | 🧊 Reactivation | FU 7 | 12 Feb | 112 | Rp 173.740.000 | 🔥 Hot Priority |
Nur ali 6287770107247 | Eka | Tegal | 💀 Dormant | FU 4 | 21 Feb | 103 | Rp 168.750.000 | 🔥 Hot Priority |
Gita 6285248462902 | Eka | Pontianak | 🧊 Reactivation | FU 8 | 04 Feb | 120 | Rp 161.280.000 | 🔥 Hot Priority |
Lisa Abs 6285725693551 | Mustofa | Karanganyar | 🧊 Reactivation | FU 8 | 21 Jan | 134 | Rp 136.000.000 | 🔥 Hot Priority |
M Rizqul Khoiri - Nginum 6281212848240 | Mustofa | Lebak | 🧊 Reactivation | FU 8 | 21 Jan | 134 | Rp 133.093.000 | 🔥 Hot Priority |
Soraya Zakia 6281288866692 | Eka | Bekasi | 🧊 Reactivation | FU 7 | 26 Mar | 70 | Rp 132.275.000 | ⚠️ High |
Muhammad Farhan 6282154648721 | Eka | Sumatera Utara | 🧊 Reactivation | FU 7 | 14 Jan | 141 | Rp 106.905.000 | 🔥 Hot Priority |
CV gelora perdana pangan 6285736422543 | Eka | Blitar | 🧊 Reactivation | FU 7 | 21 Jan | 134 | Rp 86.800.000 | 🔥 Hot Priority |
TOMMY HERIADI 6287861900060 | Mustofa | Denpasar | 💀 Dormant | FU 4 | 24 Feb | 100 | Rp 82.880.000 | 🔥 Hot Priority |
Stanley / Hotel Niagara 6281376234600 | Eka | Simalungun | 🧊 Reactivation | FU 7 | 14 Jan | 141 | Rp 82.500.000 | 🔥 Hot Priority |
Paolo Fest 6281333705757 | Mustofa | Batu | 💀 Dormant | FU 5 | 10 Mar | 86 | Rp 75.600.000 | ⚠️ High |
Adrian 6285215281068 | Mustofa | Tangerang | 💀 Dormant | FU 5 | 08 Mei | 27 | Rp 72.964.425 | 📌 Watch |
esa 6282217481748 | Eka | Tangerang | 🧊 Reactivation | FU 7 | 03 Apr | 62 | Rp 71.048.000 | ⚠️ High |
Winda 6285217479060 | Mustofa | Wonogiri | 🧊 Reactivation | FU 7 | 02 Apr | 63 | Rp 67.268.000 | ⚠️ High |
ANDI 6282146410164 | Eka | Jakarta Barat | 🧊 Reactivation | FU 7 | 21 Jan | 134 | Rp 62.760.000 | 🔥 Hot Priority |
M. Ilham Al-azzam 62895411980061 | Mustofa | Bandung | 💀 Dormant | FU 5 | 09 Mar | 87 | Rp 61.908.000 | ⚠️ High |
Rani 6281314159280 | Eka | Jakarta Pusat | 💀 Dormant | FU 4 | 20 Feb | 104 | Rp 60.905.000 | 🔥 Hot Priority |
Ester Christine 6285777789900 | Mustofa | Kudus | 💀 Dormant | FU 6 | 03 Mar | 93 | Rp 59.610.000 | 🔥 Hot Priority |
PT MUTIARA CAHAYA TEGAL 6282122764021 | Eka | Tegal | 💀 Dormant | FU 4 | 05 Mar | 91 | Rp 59.010.000 | 🔥 Hot Priority |
CV. Chandra Perdana Abadi 62811724683 | Mustofa | Jakarta Barat | 💀 Dormant | FU 4 | 05 Mei | 30 | Rp 58.885.700 | 📌 Watch |
Tasya 62895387059920 | Eka | — | 🧊 Reactivation | FU 7 | 08 Jan | 147 | Rp 55.555.500 | 🔥 Hot Priority |
dani rahmana 6289630426157 | Mustofa | Bandung | 💀 Dormant | FU 6 | 16 Mar | 80 | Rp 55.477.000 | ⚠️ High |
sablon supply 6281280169303 | Mustofa | Jakarta Barat | 💀 Dormant | FU 5 | 06 Mei | 29 | Rp 53.853.960 | 📌 Watch |
WILLIAM 6287778570775 | Mustofa | Tangerang | 💀 Dormant | FU 6 | 26 Feb | 98 | Rp 53.805.250 | 🔥 Hot Priority |
Cat Cafè Arlindo 6281412428997 | Eka | Depok | 🧊 Reactivation | FU 7 | 22 Jan | 133 | Rp 50.330.000 | 🔥 Hot Priority |
ANGGA 6281212154446 | Eka | Medan | 🧊 Reactivation | FU 7 | 07 Feb | 117 | Rp 48.750.000 | 🔥 Hot Priority |
KAWAKI ROASTERY 628111109290 | Mustofa | Kuningan | 💀 Dormant | FU 5 | 19 Mar | 77 | Rp 46.510.000 | ⚠️ High |
AZIZ ABDULLAH JOMAWIL 6288299526664 | Mustofa | Jakarta Utara | 💀 Dormant | FU 6 | 26 Feb | 98 | Rp 46.400.000 | 🔥 Hot Priority |
Koun'na 88 6287887162013 | Eka | KOTA JAKARTA TIMUR | 💀 Dormant | FU 4 | 25 Mei | 10 | Rp 46.323.250 | 📌 Watch |
AMORA 6281259107700 | Intan | Jakarta Selatan | 💀 Dormant | FU 4 | 30 Mar | 66 | Rp 39.925.000 | ⚠️ High |
Novi 62895383012362 | Eka | Jakarta Selatan | 🧊 Reactivation | FU 8 | 27 Des | 159 | Rp 37.595.000 | 🔥 Hot Priority |
Yohanes Snowy 6289688886099 | Eka | Cirebon | 💀 Dormant | FU 4 | 25 Feb | 99 | Rp 37.567.000 | 🔥 Hot Priority |
YUNI SUGIARTO 6281808751688 | Mustofa | Bogor | 🧊 Reactivation | FU 7 | 25 Mar | 71 | Rp 37.552.900 | ⚠️ High |
Alyca 628119998098 | Eka | Bogor | 💀 Dormant | FU 4 | 23 Feb | 101 | Rp 36.427.500 | 🔥 Hot Priority |
MAHYUDIN M 6287798981988 | Eka | Makassar | 🧊 Reactivation | FU 7 | 13 Feb | 111 | Rp 35.984.000 | 🔥 Hot Priority |
Ibnu 6282132698880 | Mustofa | Lamongan | 🧊 Reactivation | FU 8 | 03 Feb | 121 | Rp 34.770.000 | 🔥 Hot Priority |
BAMED 6282232673791 | Eka | Jakarta Barat | 🧊 Reactivation | FU 7 | 07 Feb | 117 | Rp 33.026.000 | 🔥 Hot Priority |
Kopirestu 6281314015050 | Mustofa | Jakarta | 🧊 Reactivation | FU 8 | 03 Feb | 121 | Rp 32.946.000 | 🔥 Hot Priority |
Vito 6281339573780 | Mustofa | Badung | 💀 Dormant | FU 5 | 11 Mar | 85 | Rp 32.795.000 | ⚠️ High |
Aris lukman 6282313509459 | Eka | Jakarta Selatan | 🧊 Reactivation | FU 7 | 26 Mar | 70 | Rp 32.680.000 | ⚠️ High |
andreas alvin 082144275899 | Mustofa | Surabaya | 💀 Dormant | FU 5 | 30 Mar | 66 | Rp 30.703.000 | ⚠️ High |
Nastari/Imtinan 6281578875199 | Mustofa | Banyumas | 💀 Dormant | FU 4 | 08 Mei | 27 | Rp 30.680.000 | 📌 Watch |
Filter: dormant/reactivation dengan total_order ≥ 2 dan belum response di cycle terkini.
9. Waste Risk List (reactivation ≥30 hari)
Waste Risk — Sort by Days Since Reactivation DESC30 baris
| Customer | Sales | City | Days Since Reactivation | Last Cycle Done | Lifetime |
|---|---|---|---|---|---|
RYAN 6281211687802 | Eka | Serang | 56 | FU 7 | Rp 11.326.600 |
Rize 6285655868066 | Eka | Tulungagung | 54 | FU 7 | Rp 2.125.000 |
Novi 62895383012362 | Eka | Jakarta Selatan | 54 | FU 7 | Rp 37.595.000 |
PAK ADIT TIYAN SAPUTRA 6281218752223 | Eka | Bekasi | 48 | FU 7 | Rp 1.290.000 |
inash 6281229182150 | Eka | Semarang | 48 | FU 7 | Rp 15.374.000 |
SC KITCHENSS 6281377002881 | Eka | — | 44 | — | Rp 150.000 |
EGI 6281293078706 | Eka | Jakarta Timur | 44 | — | Rp 2.870.000 |
RIZKI DWI LESTARI 6281364566087 | Eka | Karimun | 44 | — | Rp 2.150.000 |
Nurwanto 6281932088663 | Eka | Bogor | 44 | — | Rp 20.070.000 |
rafsanjani prasetya 6285195021195 | Mustofa | Karawang | 44 | FU 8 | Rp 5.065.000 |
Vesta 6281938615029 | Intan | Surabaya | 44 | FU 8 | Rp 5.050.000 |
AREZFAD PACKAGING 6282121029685 | Mustofa | Cianjur | 44 | FU 8 | Rp 75.950.000 |
ARBI DARMAJA 6285648800858 | Eka | Jawa Timur | 43 | — | Rp 1.187.500 |
Vico Cheeky Coklat 6281290185577 | Mustofa | Jakarta Utara | 43 | FU 8 | Rp 10.000.000 |
Cotta Coffee 6287884016342 | Eka | Bekasi | 42 | — | Rp 24.434.750 |
Tasya 62895387059920 | Eka | — | 42 | — | Rp 55.555.500 |
Angel 628111912318 | Mustofa | Malang | 42 | FU 8 | Rp 2.865.000 |
Joshua Empocoffee 6281806820000 | Eka | Jakarta Pusat | 41 | — | Rp 10.155.000 |
Raymond 628111917189 | Eka | Tangerang | 41 | — | Rp 2.515.000 |
Krisanto Cahyo Adi Wicaksono 62895422963185 | Eka | Magelang | 41 | — | Rp 4.505.000 |
Eli 6282125032468 | Eka | Jakarta Barat | 41 | — | Rp 1.130.000 |
YESSIE 628113051136 | Mustofa | Malang | 41 | FU 8 | Rp 4.580.000 |
Aaryan Lakhiani 628111798777 | Mustofa | Jakarta Pusat | 40 | FU 8 | Rp 8.816.000 |
Paul William Mc.Lay 6287759910451 | Mustofa | Malang | 40 | FU 8 | Rp 18.650.000 |
KIM YOUMI 6282123283351 | Eka | Tangerang | 40 | FU 8 | Rp 250.000 |
BORA COFFEE 6282164223126 | Mustofa | Deli Serdang | 40 | FU 8 | Rp 1.350.000 |
THIS KOPI 6281284992543 | Eka | Jakarta Pusat | 38 | — | Rp 9.000.000 |
anggun lestari 6285179675052 | Mustofa | Jakarta Selatan | 38 | FU 8 | Rp 6.835.000 |
MELISSA MARTINEZ 6288218175125 | Eka | Flores | 37 | FU 8 | Rp 1.150.000 |
RUMAH DEKA 6281260266787 | Mustofa | Medan | 37 | FU 8 | Rp 6.000.000 |